How Often Is Your Car Model Stolen?
The Highway Loss Data Institute keeps track of insurance claims for stolen cars, and it’s just released a list of the highest and lowest insurance claims for auto theft for 2007-09 models. The winner is the Cadillac Escalade luxury SUV, followed by the Ford F-250 pickup–both of these vehicles have a relatively high claim frequency and high average loss payment per claim of $9,600-$11,000. On the other end, the Mini Cooper and Toyota Sienna 4WD are infrequently stolen and have average loss payments of around $2,000.
Update: Here’s the top and bottom 10 models from the Institute’s press release, for those of you who can’t access the site (GitEmSteveDave).
INSURANCE THEFT LOSSES, 2007-09 PASSENGER VEHICLES | ||||
---|---|---|---|---|
Vehicle size/type | Claim freq. |
Avg. loss payment per claim |
Overall theft losses |
|
HIGHEST LOSSES | ||||
Cadillac Escalade | large/very large luxury SUV | 10.8 | $11,934 | $128 |
Ford F-250 crew 4WD (2008-09) | very large pickup | 9.7 | $9,636 | $91 |
Infiniti G37 2-door (2008-09) | midsize luxury car | 7.1 | $10,324 | $71 |
Dodge Charger HEMI | large family car | 7.1 | $10,118 | $69 |
Chevrolet Corvette Z06 | midsize sports car | 1.7 | $41,229 | $68 |
Hummer H2 4WD | very large SUV | 6.2 | $10,324 | $62 |
Nissan Pathfinder Armada | large SUV | 4.5 | $12,458 | $54 |
Chevrolet Avalanche 1500 | very large SUV | 7.4 | $7,571 | $54 |
Chevrolet Silverado 1500 crew | large pickup | 8.0 | $6,814 | $53 |
GMC Yukon | large SUV | 5.7 | $9,499 | $52 |
LOWEST LOSSES | ||||
Volvo S80 | large luxury car | 0.8 | $619 | $1 |
Saturn VUE 4WD (2008-09) | midsize SUV | 0.7 | $1,445 | $1 |
Nissan Murano (2009) | midsize SUV | 0.7 | $1,790 | $1 |
Saturn VUE (2008-09) | midsize SUV | 0.6 | $2,340 | $1 |
Honda Pilot 4WD (2009) | midsize SUV | 0.8 | $1,927 | $2 |
Subaru Impreza (2008-09) | small station wagon | 0.9 | $1,858 | $2 |
Toyota Prius | small car | 0.8 | $2,203 | $2 |
Mini Cooper | minicar | 0.8 | $2,134 | $2 |
Toyota Tacoma double 4WD | small pickup | 2.8 | $619 | $2 |
Toyota Sienna 4WD | very large minivan | 0.8 | $2,203 | $2 |
AVERAGE ALL PASSENGER VEHICLES | 2.1 | $6,883 | $14 | |
Note: Claim frequencies are per 1,000 insured vehicle years; overall theft losses are average loss payments per insured vehicle year; results are for 2007-09 models unless otherwise noted. |
Want more consumer news? Visit our parent organization, Consumer Reports, for the latest on scams, recalls, and other consumer issues.