<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Latest And Best Online Savings Accounts Rates - Consumerist Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png]]></url>
			<title><![CDATA[Latest And Best Online Savings Accounts Rates - Consumerist Comments]]></title>
			<link><![CDATA[http://consumerist.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Mon, 12 May 2008 19:36:17 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Mon, 12 May 2008 19:36:17 EDT]]></pubDate>
		<link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5657729]]></link>
										
		    <description><![CDATA[<p>I would like to suggest a review of credit union checking account rates.  Some credit unions seem to me to have amazing rates.  Almost everyone can join these now. The only downside i see is there are some hoops to jump through but for up to 2% better than these savings accounts i think it is worth it. <a href="http://www.fusionchecking.org/">[www.fusionchecking.org]</a><br>
5.5% for up to 30,000 and <a href="https://www.oregoncommunitycu.org/">[www.oregoncommunitycu.org]</a><br>
offers 4.5% and both refund all the atm fees.</p> <p>farscape7</p>]]></description>
			<dc:creator><![CDATA[farscape7]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5657729]]></guid>
		    <pubDate><![CDATA[Mon, 12 May 2008 19:36:17 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5600673]]></link>
										
		    <description><![CDATA[<p>ING has the issue of having the arse-backwards "feature" that you can't change your ATM card pin without calling them. I gave the lady a piece of me mind when this last happened. Fortunately, I still have another US checking account open.</p> <p><a href="http://prolificprogrammer.com/blog">Prolific Programmer</a></p>]]></description>
			<dc:creator><![CDATA[Prolific Programmer]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5600673]]></guid>
		    <pubDate><![CDATA[Thu, 08 May 2008 16:00:37 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5590573]]></link>
										
		    <description><![CDATA[<p>M&amp;T Bank has a 3.25% e-money market account.</p>
<p>ING can munch my dingleberries.</p> <p>ColonelDebugger</p>]]></description>
			<dc:creator><![CDATA[ColonelDebugger]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5590573]]></guid>
		    <pubDate><![CDATA[Thu, 08 May 2008 10:33:48 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5588709]]></link>
										
		    <description><![CDATA[<p>I use FNBO.  I had a couple problems with them right at the beginning.  They were updating their site when I applied for the account which caused two problems.  First issue was that their email didn't tell me how to complete account creation. Second was the site had messed up my security questions which caused the answers to match to the wrong question.  No, my first girlfriend was not "The Mets"*</p>
<p>But I called them up each time, and after a short phone tree was immediately connected to a live person.  People on the phone were really nice and had everything working within a minute.</p>
<p>Only other tiny issue I had with them is that they tell you they will never ask you via e-mail for any sort of account information.  But when you try and make your first deposit from your account from another bank, they ask you to fax a voided copy of check from that account.  I understand WHY they do it, but they didn't make me aware that they were going to ask for it.  They also didn't send any confirmation they had received it.  But that's all a very minor issue.</p>
<p>Those small issues aside, they've been great.  Simple to use and account transfers are painless.  I like not having to worry about keeping a minimum balance.</p>
<p>*not the actual team I had used.</p> <p>bonzombiekitty</p>]]></description>
			<dc:creator><![CDATA[bonzombiekitty]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5588709]]></guid>
		    <pubDate><![CDATA[Thu, 08 May 2008 08:42:20 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5584907]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5576702">Orv</a>: Thanks for the heads up on ING.</p>
<p>I also think Capital One Savings and High Yield MMA should be added to that list.  The MMA currently has an APY of about 3.05% I believe and since interest rates can't really go much lower I's say it is a good investment, and the website has great usability and you can find a lot of information on their website.</p> <p>hoosierdaddy812</p>]]></description>
			<dc:creator><![CDATA[hoosierdaddy812]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5584907]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 21:59:59 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5583943]]></link>
										
		    <description><![CDATA[<p>Fyi, with the Etrade account., if you open their max rate checking account as well and meet a requirement of what I think is a $5k balance or direct deposit over $250, you get reimbursed for any atm fees.</p>
<p>As far as Provident Direct, their customer service reps are idiots. When opening my accounts I had to call them in regard to a few issues and the reps know nothing. They will make you call another number or claim to call you back. You are much better using their e-care form on their site. Also like most banks, Provident Bank was in the MD/DC news about mortgage troubles.</p>
<p>I think ING's transfers are about 3 days. I honestly forgot but maybe it was the transfer was next day, but you had to wait a few days before being able to access the funds.</p>
<p>I didn't see this mentioned, but Alliant Credit Union is offering 4% with a min of $100.</p> <p>skadoo323</p>]]></description>
			<dc:creator><![CDATA[skadoo323]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5583943]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 20:55:32 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5582973]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5577514">bkpatt</a>: If thats true, thats awesome for me.  From general observations it seems that fed interest rates are somewhat linked to the saving interest rates.  Since, fed recently cut interest rates again, I wonder how these rates will last.  Although, so banks have been able to keep interest rates level now like FBNO.</p> <p>llryuujinll</p>]]></description>
			<dc:creator><![CDATA[llryuujinll]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5582973]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 19:54:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5582395]]></link>
										
		    <description><![CDATA[<p>State farm bank is now running a 9 month CD special for 3.05%.  I have always been satisfied with their service.<br>
<a href="http://www.statefarm.com/bank/rates.asp">[www.statefarm.com]</a></p> <p>micasaessucasa</p>]]></description>
			<dc:creator><![CDATA[micasaessucasa]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5582395]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 19:17:35 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5581769]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5581406">forgottenpassword</a>: For most people, probably not (and that nest egg should be in an IRA or otherwise invested anyway), but I don't think this post is meant for people who already have high(ish)-yield savings accounts.</p> <p><a href="http://unprofessionalfoul.blogspot.com">spinachdip</a></p>]]></description>
			<dc:creator><![CDATA[spinachdip]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5581769]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 18:41:01 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5581406]]></link>
										
		    <description><![CDATA[<P>Is it REALLY worth starting up another account or transferring your money for a quarter of a percent? Or even a whole 1 percentage difference?</P>
<P>Is the difference between 2.70% &amp; 3.6 really worth it?</P> <p>forgottenpassword</p>]]></description>
			<dc:creator><![CDATA[forgottenpassword]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5581406]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 18:21:54 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5579752]]></link>
										
		    <description><![CDATA[<P>ING FTW</P>
<P>never had a problem that was not resolved.</P>
<P>even went out the way to help.</P> <p>crunchtime2k</p>]]></description>
			<dc:creator><![CDATA[crunchtime2k]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5579752]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 17:11:35 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5578703]]></link>
										
		    <description><![CDATA[<p>ING Direct was a shade under 5% when I opened my account last fall. Damn you, capital markets and your illquidity.</p> <p><a href="http://unprofessionalfoul.blogspot.com">spinachdip</a></p>]]></description>
			<dc:creator><![CDATA[spinachdip]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5578703]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 16:37:09 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5578671]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5576858">GearheadGeek</a>: Well I definitely agree, and that's why I'm not discouraging anyone from doing it; a little extra money is better then none. But I think people should know that the interest rates are worse then the inflation rate, and thus aren't really making more on their dollar then is possible.</p> <p>tricky69</p>]]></description>
			<dc:creator><![CDATA[tricky69]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5578671]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 16:36:05 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5578608]]></link>
										
		    <description><![CDATA[<p>Interestingly enough E-Trade's max rate checking rate is higher than there complete savings (and has been since they dropped the savings rate to 3%).  Max rate checking is at 3.25% but you have to keep at least 5k in it.</p>
<p>I've said it on consumerist probably 3 or 4 times now but I love having my accounts there.  I am always surprised when I hear people say they had issues...</p> <p>yourbffjill</p>]]></description>
			<dc:creator><![CDATA[yourbffjill]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5578608]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 16:34:29 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5578208]]></link>
										
		    <description><![CDATA[<p>GMAC Bank is 3.00%, I've had them for years, no problems and very easy to deal with. Quick transfers too.</p> <p>Ihaveasmartpuppy</p>]]></description>
			<dc:creator><![CDATA[Ihaveasmartpuppy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5578208]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 16:20:07 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5577514]]></link>
										
		    <description><![CDATA[<p>Tomorrow, the rate on E-Trade Complete Savings is supposed to go to 3.15% from 3.01%.</p> <p>bkpatt</p>]]></description>
			<dc:creator><![CDATA[bkpatt]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5577514]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:58:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576858]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5573916">tricky69</a>: The rate isn't better than inflation, but since it's generally advisable to have a highly-liquid emergency fund, there's no point keeping that money in a checking account at 0% or 0.9%.</p> <p>GearheadGeek</p>]]></description>
			<dc:creator><![CDATA[GearheadGeek]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576858]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:37:55 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576702]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5576094">hoosierdaddy812</a>: For me it's never been longer than three business days.</p> <p>Orv</p>]]></description>
			<dc:creator><![CDATA[Orv]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576702]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:31:02 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576547]]></link>
										
		    <description><![CDATA[<p>ING FTW (I cannot remember how long, but many years now). I have never seen anything easier. Especially with the new Electric Orange to do bill pay - every 2 weeks when I goto pay the bills, I have them xfer the money instantaneously from my market savings to the checking and then I dole it out from there. I also like how the CD can mature and be transferred upon completion <b>to another bank</b>. That was very useful before Electric Orange - buy washer/dryer at Home Depot at 0% for 12 months, go home, move $$$ into 12 month CD, name it "Washer/Dryer" and have it deposited at credit union on completion. Repeat with fridge. ;)</p>
<p>I also have HSBC and their web site is pretty weak. And as for the OneUnited - I wouldn't go with them <i>because</i> they make a big deal about it. I don't care who you are except if you're gonna make a big deal about it, so will I. Inserting useless attributes like race is <i>not</i> the way to build "One Community" (their term, not mine). Kind of like it annoys me when I see Jesus fish on ads in the Yellow Pages. OK, you have a religion, good for you, why should I care?</p> <p>RevRagnarok</p>]]></description>
			<dc:creator><![CDATA[RevRagnarok]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576547]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:25:21 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576413]]></link>
										
		    <description><![CDATA[<P>@<A href="http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576087">ReidWings</A>: Yeah, but who would put their hard earned money into any institution associated with Countrywide Financial. Will the Countrywide bank end up being owned by BofA too?</P> <p><a href="n/a">Landru</a></p>]]></description>
			<dc:creator><![CDATA[Landru]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576413]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:20:26 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576185]]></link>
										
		    <description><![CDATA[<P>@<A href="http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5572836">BigBoat</A>: "Now we need people coming in here with reviews of those banks."</P>
<P>Check bankrate.com. Personally, I'd avoid any bank that doesn't get at least four stars from them.</P>
<P>Sometimes, high interest rates on CDs/savings/checking indicates a bank that is desperate to attract capital.</P> <p>BigElectricCat</p>]]></description>
			<dc:creator><![CDATA[BigElectricCat]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576185]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:12:47 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576134]]></link>
										
		    <description><![CDATA[<p>Comment on Latest And Best Online Savings Accounts Rates Provident Direct - 3.75%.

http://www.provident-direct.com/

Online branch of the provident bank of maryland (big baltimore area  
bank).  I've had the account for a few months now.  Service is good,  
rate can't be beat.  Free next-day ACH transfers. 
  
</p> <p>EarlNowak</p>]]></description>
			<dc:creator><![CDATA[EarlNowak]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576134]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:11:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576094]]></link>
										
		    <description><![CDATA[<P>@<A href="http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5575478">Cache22</A>: How long does it usually take ING Direct to transfer the money? 1 week at the most?</P> <p>hoosierdaddy812</p>]]></description>
			<dc:creator><![CDATA[hoosierdaddy812]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576094]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:09:44 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5576087]]></link>
										
		    <description><![CDATA[<p>Am I missing something?  I get 4.0% at countrywide online savings.</p> <p>ReidWings</p>]]></description>
			<dc:creator><![CDATA[ReidWings]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5576087]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:09:33 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5575478]]></link>
										
		    <description><![CDATA[<p>I have to agree with the positive comments about ING Direct. I've been using them for about 4 years now and have had no problems. They got my business to start with when I heard about their strictly opt-in marketing policy (a rarity), and since then despite trying out a couple competitors I've kept my money with ING due to better service and a better feeling of security as well. I saw a couple mentions of slow transfers in the comments above ... personally they have always seemed right about normal for speed of transfers, but I've never done a withdrawal without it being planned well in advance, so I'm not sure if I'd feel the same way if I was anxiously waiting for a transfer.</p> <p><a href="http://www.aerismurray.com/">Cache22</a></p>]]></description>
			<dc:creator><![CDATA[Cache22]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5575478]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:50:29 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5575449]]></link>
										
		    <description><![CDATA[<p>can anyone tell me what the first jew owned online bank is? Cause I want to put my money with someone i can trust</p> <p>petrarch1608</p>]]></description>
			<dc:creator><![CDATA[petrarch1608]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5575449]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:49:23 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574980]]></link>
										
		    <description><![CDATA[<p>Trusting PayPal with your money is downright foolish. They can arbitrarily freeze your funds without explanation and with no recourse. At least with a bank, when they screw up, you have the law on your side.</p> <p>Dobernala</p>]]></description>
			<dc:creator><![CDATA[Dobernala]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574980]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:34:44 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574966]]></link>
										
		    <description><![CDATA[<P>@<A href="http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574264">Skankingmike</A>:</P>
<P>The thing about FDIC is that it insures your money in the event that the company has to liquidate. I'm not saying that's impossible with Paypal/Ebay, but just putting it in perspective.</P> <p>Truvill</p>]]></description>
			<dc:creator><![CDATA[Truvill]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574966]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:34:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574940]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5573146">gregcuc</a>: They are always forgotten! But always high! I use them. They're great!  wow that sounded like tony the tiger.</p> <p><a href="n/a">Bladefist</a></p>]]></description>
			<dc:creator><![CDATA[Bladefist]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574940]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:33:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574861]]></link>
										
		    <description><![CDATA[<P>I've been using igobanking.com now for about a year after learning about them on bankrate.com. They are consistently at or near the top for high-yield savings accounts, only require $1 to open and a $1 balance to avoid monthly fees and they compute your interest Daily and pay it out monthly. I just checked bankrate before writing this comment and they currently #2 in the rankings are 4 out of 5 stars for financial soundness. I can't say enough good things about them. Be forewarned, though, that when I opened my account they did a hard credit pull and also required a few extra steps such as mailing them a copy of my driver's license and a current utility bill. One other thing worth mentioning is that while their next day ACH transfers are free, you will need to have at least $750 in your account to perform a next-day transfer. Otherwise, it can take up to four business days for a transfer to go through.</P> <p>Davezter</p>]]></description>
			<dc:creator><![CDATA[Davezter]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574861]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:30:44 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574662]]></link>
										
		    <description><![CDATA[<P>Paypal's MMA has fees at the end of the year, just a heads up (something like 1%?).</P>
<P>ING Direct is great when you first open it, since they often have some bonus upon opening there. In the past, I've opened an account just to get $25 in my account, wait after a certain period, pulled it out and repeat.</P>
<P>OneUnited reminds me of the same BS I read about Wright's church. It used to lead in the rates but I've honestly seen much better that are still FDIC insured.</P> <p>Truvill</p>]]></description>
			<dc:creator><![CDATA[Truvill]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574662]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:24:43 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574511]]></link>
										
		    <description><![CDATA[<p>For those who are AAA members, Discover Bank's rate is 3.09%, five basis points higher than the non-AAA member rate.  You can find the link from the AAA website.</p> <p><a href="http://blog.sjkfl.com">S-the-K</a></p>]]></description>
			<dc:creator><![CDATA[S-the-K]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574511]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:19:45 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574316]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5573916">tricky69</a>: And on top of that, don't forget you're paying income tax on all your earnings as well. If our politicians really wanted to help the middle class, they'd reduce the tax on interest income (at least up to a certain amount). Most middle class folks I know have the vast majority of investments in tax-advantaged accounts anyway (401k, IRA, etc).</p>
<p>Anyway, back to the topic at hand - my local credit union does 3.20% on their money market savings account, with a $250 minimum, and no shenanigans. Look around, you might be surprised what you can find close to home.</p> <p>beavis88</p>]]></description>
			<dc:creator><![CDATA[beavis88]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574316]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:12:45 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574264]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5572969">petrarch1608</a>: it means black people don't normally own banking companies... online. DUH, ;)</p>
<p>I personally just like to stick with non online banks i used HSBC but it's such a damn pain in the ass and there's always the threat of theft (that I've read all over the place).</p>
<p>I wouldn't suggest the Paypal deal non FDIC insured is like putting your money in a cardboard box on a boat.</p> <p><a href="n/a">Skankingmike</a></p>]]></description>
			<dc:creator><![CDATA[Skankingmike]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574264]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:10:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574117]]></link>
										
		    <description><![CDATA[<p>I have both ING and One United, and I am actually a bit happier with One United.  Their transfer speeds are *much* faster than ING, and I haven't paid a fee in the 18 months I've been using them.</p> <p>healthdog</p>]]></description>
			<dc:creator><![CDATA[healthdog]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574117]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:06:52 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5574023]]></link>
										
		    <description><![CDATA[<P>I think the OneUnited is just going off of the fact it is owned by black people, but still, that is a very strange marketing slogan.</P>
<P>I currently have most of my savings at AmTrust Direct. (www.amtrustdirect.com) When I opened the account in November, they offered me 5.25% APY for 90 days but it dropped to 4.5% something but now it has been at 3.25%.</P>
<P>They even have local brances in some places, mainly Ohio, but they have a place here in Palm Beach, FL where I live. I've had no problems with the bank at all! It should be on this list!</P> <p>RChris173</p>]]></description>
			<dc:creator><![CDATA[RChris173]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008130:c5574023]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 14:03:31 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Latest And Best Online Savings Accounts Rates]]></title>
		    <link><![CDATA[http://consumerist.com/5008130/latest-and-best-online-savings-accounts-rates#c5573916]]></link>
										
