<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline - Consumerist Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png]]></url>
			<title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline - Consumerist Comments]]></title>
			<link><![CDATA[http://consumerist.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Thu, 08 May 2008 16:33:49 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Thu, 08 May 2008 16:33:49 EDT]]></pubDate>
		<link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5601823]]></link>
										
		    <description><![CDATA[<p>I can't believe I'm the first one so snicker and comment about "eating out".  :D</p> <p>CapitalC</p>]]></description>
			<dc:creator><![CDATA[CapitalC]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5601823]]></guid>
		    <pubDate><![CDATA[Thu, 08 May 2008 16:33:49 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5577012]]></link>
										
		    <description><![CDATA[<P>@<A href="#c5564130">munkles</A>: Yep. Ditto for chips, Twinkies, boxed mac-n-cheese, frozen pizzas, and all other convenience foods.</P>
<P>I cook all of our meals from scratch. How can I manage that? It's easy -- I don't have a job.</P> <p>CumaeanSibyl</p>]]></description>
			<dc:creator><![CDATA[CumaeanSibyl]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5577012]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:42:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5576796]]></link>
										
		    <description><![CDATA[<P>I love to eat out and drink out too, but our health insurance is about $8000 a year and there's no way we spend that on "alcohol away from home".<BR>I guess I'll have to start ordering more cocktails.</P> <p>eeebee</p>]]></description>
			<dc:creator><![CDATA[eeebee]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5576796]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 15:35:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5572194]]></link>
										
		    <description><![CDATA[<P>I discovered not long ago that I can save a TON of money, and eat better by eating at home, and making things from scratch. boxed meals and pre-fab stuff from the grocery store is really expensive! When I can use a few random ingredients and make the same thing for 10% of the cost, I'll take it.</P>
<P>I think my problem is I love eating at nice restaurants. It's become part of my budget to have one nice meal a month. Guess it's all about priorities.</P> <p>lasereric41</p>]]></description>
			<dc:creator><![CDATA[lasereric41]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5572194]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 13:04:47 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5567984]]></link>
										
		    <description><![CDATA[<p>Alcohol away from home is only 0.5%?  Man, this country is a bunch of goddamn lightweights.  I think that's at least 3% or 4% for me.</p> <p>JMH</p>]]></description>
			<dc:creator><![CDATA[JMH]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5567984]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 10:33:02 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566678]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5564010">BugMeNot2</a>: rofl</p> <p><a href="http://wring.livejournal.com">wring</a></p>]]></description>
			<dc:creator><![CDATA[wring]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5566678]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 09:35:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566624]]></link>
										
		    <description><![CDATA[<P>@<A href="http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566196">FreeMarketGravy</A>: Intentionally defaulting is a different story. I read editorial after editorial about how homeowners in my area can't afford their house payments and I don't believe it. I think the truth is their ego can't afford to give up the luxuries they can't afford. Info like this, seeing such a high percentage spent on eating out, supports my belief.</P> <p><a href="http://www.steakoflife.blogspot.com">HIV 2 Elway</a></p>]]></description>
			<dc:creator><![CDATA[HIV 2 Elway]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5566624]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 09:31:30 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566335]]></link>
										
		    <description><![CDATA[<p>People are complaining about the high cost of insurance, but it's the same as the cost of alcohol away from home at .5% of income???  Granted, not everyone's is .5% of income, but I know my family's is a small portion of income.</p>
<p>I know a friend of mine was complaining about the cost of paying for health insurance and how she couldn't afford it, and then she told me the cost. I realized that what she would be paying was less than what I paid in 1994 when I made $8k less than her. :/</p> <p><a href="n/a">alice_bunnie</a></p>]]></description>
			<dc:creator><![CDATA[alice_bunnie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5566335]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 09:14:19 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566196]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5565870">HIV 2 Elway</a>: Probably a fair amount and why not? If you pay your cable bill, chances are you're getting all the channels you originally paid for and if you pay for your pizza, chances are the pizza guy isn't charging you for a full pizza and giving you a box 3 slices short.</p>
<p>I refuse to get into a debate about the "moral" implications of intentionally defaulting on your mortgage, but one has nothing to do with the other here. People will pay for the services they are getting a fair return on and will refuse to pay  off loans for which they are not.</p> <p>FreeMarketGravy</p>]]></description>
			<dc:creator><![CDATA[FreeMarketGravy]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5566196]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 09:05:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5566179]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5564452">Lambasted</a>: That's true.  I find that with one or two people, it's also almost impractical to save money grocery shopping, which is easiest done by buying in bulk.  We can't get many meats because they expire in a few days after purchase (my wife won't eat anything after, or sometimes near, that date), and produce is just so damned hard to keep.  We try to save on non-perishables, but we haven't found many meals that work on just that that we can enjoy.</p>
<p>We prefer cooking our own meals, but sometimes we save a little by eating crap a couple days a week.</p> <p>chrisjames</p>]]></description>
			<dc:creator><![CDATA[chrisjames]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5566179]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 09:04:11 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5565870]]></link>
										
		    <description><![CDATA[<P>How many Americans are forgoing paying their mortgage because they pay the cable bill and the pizza delivery guy first?</P> <p><a href="http://www.steakoflife.blogspot.com">HIV 2 Elway</a></p>]]></description>
			<dc:creator><![CDATA[HIV 2 Elway]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5565870]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 08:34:29 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5565738]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5564130">munkles</a>:</p>
<p>I was coming here to post this. We're working harder than ever for little pay. Sigh.</p> <p><a href="http://www.textees.com">MoogleLally</a></p>]]></description>
			<dc:creator><![CDATA[MoogleLally]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5565738]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 08:17:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5565554]]></link>
										
		    <description><![CDATA[<p>A certain percentage of fast food &amp; restaurant purchases probably will not go significantly down unless more people  figure out they have other options. Over worked underpaid people see the $1 menu at fast food joints as an easy solution.  It does take effort to plan, cook and just figure out how to cook things your willing to eat.</p>
<p>We went to a new local restaurant in the trendy part of town last week. It was awful in every way possible. My kitchen is frequently becoming a better option.</p> <p>bohemian</p>]]></description>
			<dc:creator><![CDATA[bohemian]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5565554]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 07:41:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5565215]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5564633">pecheckler</a>: You sound like my husband before I met him. He's got the metabolism of the gods though, and has maybe 10% body fat at 35 years old. Since all of the anti-fast food rhetoric available points to the obesity epidemic, he shrugs it off, but I worry about his heart, since high cholesterol runs in his family.</p>
<p>We both cook a lot at home, but if I cook something with too many vegetables, he'll leave and go to the Burger King across the street.</p> <p><a href="http://blog.myspace.com/adrigon">SpiderJerusalem</a></p>]]></description>
			<dc:creator><![CDATA[SpiderJerusalem]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5565215]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 06:22:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564633]]></link>
										
		    <description><![CDATA[<p>With the exception of family get-togethers for holidays, I've not eaten a home prepared meal in 6 or 7 years. <br>
And by home prepared Im talking not even having gone so far as to bake a pizza or make some roman noodles. <br>
I mean hell, if I had to open a box of frozen fish sticks to bake them I would gnaw my fingers off in anticipation.</p>
<p>My diet consists entirely of pizza, subway, wendey's, tacobell, and Arby's.<br>
All I drink is orange juice, v8 fusion, diet cola, and water. Generally about two liters worth of water a day. All bottled.<br>
I fill a garbage bags worth of plastic bottles each week. (of which I recycle!)</p>
<p>My ever-so-satisfying diet leaves me broke, and with the metabolism of a tortoise. Oddly enough I maintain about 21% body fat, and i'm not really over the ideal weight.</p>
<p>Am I your average 25ish year old single American guy?</p> <p>pecheckler</p>]]></description>
			<dc:creator><![CDATA[pecheckler]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564633]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 03:13:56 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564619]]></link>
										
		    <description><![CDATA[<P>fast food is my only weakness. It tastes soooooo good &amp; is so convenient! :(</P> <p>forgottenpassword</p>]]></description>
			<dc:creator><![CDATA[forgottenpassword]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564619]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 03:10:18 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564586]]></link>
										
		    <description><![CDATA[<p>I stopped eating fast food back in 2000, but it looks like somebody's been picking up my slack!</p> <p><a href="http://email me... heidiho1976 at gmail dot com">dollywould</a></p>]]></description>
			<dc:creator><![CDATA[dollywould]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564586]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 03:00:14 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564519]]></link>
										
		    <description><![CDATA[<p>As a college student, I'm just counting the days until I don't have to worry about papers and exams and garbage.  I've got a fair amount of cookware that's currently crying out to be used again because it hasn't been touched in forever.</p>
<p>Yes, contrary to popular belief, some of us don't cook because we don't have the time, not because we can't.  Whether something that's made in a college kitchen is edible, though......</p> <p>Carl Everett's Fossil Collection</p>]]></description>
			<dc:creator><![CDATA[Carl Everett's Fossil Collection]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564519]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 02:47:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564452]]></link>
										
		    <description><![CDATA[<p>I love my cooking (what little I know how to cook) but I hate cooking it so I usually don't.  I purposely didn't put a TV in my kitchen because I never had any intention on being in there long enough to watch it. Although, I wish I could be one of those people who skips and sings around the kitchen because there really isn't anything better than a great homecooked meal.</p>
<p>If you have a family, especially children, you have no choice but to cook.  As a single person, I have only myself to feed.  And there are times when I  don't feel like going out for  something to eat nor do I feel like cooking, so I always make sure I have deli meat in the fridge to make a quick sandwich for dinner.  Give me a sandwich and a Coke and I am satisfied.</p> <p><a href="http://lambasted.blogspot.com">Lambasted</a></p>]]></description>
			<dc:creator><![CDATA[Lambasted]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564452]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 02:31:58 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564424]]></link>
										
		    <description><![CDATA[<p>Obviously, all of you are un-American.</p> <p><a href="n/a">Alex Chasick</a></p>]]></description>
			<dc:creator><![CDATA[Alex Chasick]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564424]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 02:25:48 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564315]]></link>
										
		    <description><![CDATA[<p>hmm - like the above I do a lot of cooking at home, enjoy chopping veggies, baking, and making food for myself and friends.</p>
<p>I also bike to work, and do most of my errands via bike.</p>
<p>sorry.</p> <p>jamesdenver</p>]]></description>
			<dc:creator><![CDATA[jamesdenver]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564315]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 02:08:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564141]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5564031">man_in_plaid</a>:</p>
<p>I don't think there are any restaurants within 20 miles of me that even do reservations.</p> <p>TechnoDestructo</p>]]></description>
			<dc:creator><![CDATA[TechnoDestructo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564141]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:44:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564130]]></link>
										
		    <description><![CDATA[<p>:pause snark: <br>
When you're wildly underpayed and worked like a dog, too exhausted when you get home to even think about how exhausted you'll be the following day, let alone sit down for an hour to plan, shop for, prepare, and pack a nutritionally balanced lunch for that next exhausting day, in lieu of everything else that you need to do with the 4-6 hours you have to yourself that doesn't involve under-sleeping, the idea of saving that hour grabbing a bite at the fast food restaurant 2 minutes from where you work is at the very least tempting.<br>
:resume snark:</p> <p>munkles</p>]]></description>
			<dc:creator><![CDATA[munkles]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564130]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:43:10 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564031]]></link>
										
		    <description><![CDATA[<p>I agree with both of you, Both of your kitchens are the best restaurants in town!  They're booked solid for the next 8 months! ;)</p> <p>man_in_plaid</p>]]></description>
			<dc:creator><![CDATA[man_in_plaid]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564031]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:29:47 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5564010]]></link>
										
		    <description><![CDATA[<p>Unfortunately the service is crap in both of your kitchens. No tip!</p> <p><a href="http://plsdonteatthepoo.com">BugMeNot2</a></p>]]></description>
			<dc:creator><![CDATA[BugMeNot2]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5564010]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:27:30 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5563991]]></link>
										
		    <description><![CDATA[<p>@<a href="#c5563833">BlackFlag55</a>:  I agree completely. My kitchen is the best restaurant in my town.</p> <p>cynu414</p>]]></description>
			<dc:creator><![CDATA[cynu414]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5563991]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:24:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Consumer Price Index Shows That Consumers Like Eating Out, Gasoline]]></title>
		    <link><![CDATA[http://consumerist.com/5008065/consumer-price-index-shows-that-consumers-like-eating-out-gasoline#c5563833]]></link>
										
		    <description><![CDATA[<p>The best restaurant in town is my kitchen. I don't eat crap and neither should anyone else. And commercial food is mostly crap.</p> <p>BlackFlag55</p>]]></description>
			<dc:creator><![CDATA[BlackFlag55]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:5008065:c5563833]]></guid>
		    <pubDate><![CDATA[Wed, 07 May 2008 01:10:20 EDT]]></pubDate>
		</item>
	</channel>
</rss>