<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas - Consumerist Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png]]></url>
			<title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas - Consumerist Comments]]></title>
			<link><![CDATA[http://consumerist.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Tue, 14 Aug 2007 19:02:39 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Tue, 14 Aug 2007 19:02:39 EDT]]></pubDate>
		<link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2129527]]></link>
		    <description><![CDATA[<p>
Have I mentioned how happy I am that, since moving even further towards downtown Chicago, I don't have a car? :D</p> <p>QuirkyRachel</p>]]></description>
			<dc:creator><![CDATA[QuirkyRachel]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2129527]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 19:02:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2122477]]></link>
		    <description><![CDATA[<P>wtf STL costs less than middle-of-nowhere Southern Illinois?</P>
<P>shit</P> <p>bombaxstar</p>]]></description>
			<dc:creator><![CDATA[bombaxstar]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2122477]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 09:53:05 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2121761]]></link>
		    <description><![CDATA[<P>This is a lie. Chicogo does not have the most expensive gas. </P>
<P>Here on long island we still have gas that costs 3.30 , most stations are 3.20 and up</P> <p>majortom1981</p>]]></description>
			<dc:creator><![CDATA[majortom1981]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2121761]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 07:52:59 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2121520]]></link>
		    <description><![CDATA[<p>
Oh how horrifically expensive that Chigaco gas is. Try paying more than double that like we Brits do. £0.95/litre = $1.80/litre = $6.67/gallon.</p> <p>Anjow</p>]]></description>
			<dc:creator><![CDATA[Anjow]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2121520]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 05:49:05 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2121302]]></link>
		    <description><![CDATA[<p>
I mean real national averages reported up to yesterday. Not just local POS.</p> <p>zolielo</p>]]></description>
			<dc:creator><![CDATA[zolielo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2121302]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 03:41:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2121301]]></link>
		    <description><![CDATA[<p>
Gasoline is trending down and cheaper in absolute and much cheaper in adjusted dollars than last year at this point.</p> <p>zolielo</p>]]></description>
			<dc:creator><![CDATA[zolielo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2121301]]></guid>
		    <pubDate><![CDATA[Tue, 14 Aug 2007 03:40:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2119645]]></link>
		    <description><![CDATA[<P>I just put gas in at $2.29 at a kroger here in Mississippi.</P> <p>Designersheets</p>]]></description>
			<dc:creator><![CDATA[Designersheets]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2119645]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 22:12:46 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2119542]]></link>
		    <description><![CDATA[<p>
$2.61 at BJ's yesterday in Leominster, MA. Best price I saw elsewhere in town was $2.67. It's definitely by zip code, though. In Bolton, two town over and much higher tax bracket, it's still $2.99 next to the highway exit, and I'm sure it's just because they can.</p> <p>etinterrapax</p>]]></description>
			<dc:creator><![CDATA[etinterrapax]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2119542]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 21:57:24 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2119395]]></link>
		    <description><![CDATA[<P>The cheapest I have been able to find gas on Long Island this week is $2.85.</P>
<P>Gas prices on Long Island are quite ranging and don't really make much sense.</P>
<P>I've seen it as little as $2.85 and as much as $3.15.</P> <p>FromThisSoil</p>]]></description>
			<dc:creator><![CDATA[FromThisSoil]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2119395]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 21:38:54 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2118882]]></link>
		    <description><![CDATA[<p>
Um ... I hate contradict the headline, but one gallon of regular is $3.58 on Maui -- it was $3.62 for the longest time and the price just went down last week. Perhaps someone should check all US states before declaring who has the highest prices.</p> <p>mauispiderweb</p>]]></description>
			<dc:creator><![CDATA[mauispiderweb]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2118882]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 20:40:20 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2118667]]></link>
		    <description><![CDATA[<p>
Check gasbuddy.com for gas prices all over the US. They usually have sites for bigger cities, and if not, you can get  prices by county. They are all user submitted, observed prices, and have the address and the date/time of the price. Good stuff.</p> <p>JoeFus</p>]]></description>
			<dc:creator><![CDATA[JoeFus]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2118667]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 20:09:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2118561]]></link>
		    <description><![CDATA[<p>
@<a href="#c2118412">Buran</a>: Um, I don't think the oil and gasoline companies have ever had a valid reason for the ridiculous prices other than "because we can"</p> <p>yg17</p>]]></description>
			<dc:creator><![CDATA[yg17]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2118561]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 19:53:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2118412]]></link>
		    <description><![CDATA[<p>
@<a href="#c2114412">forever_knight</a>: Uhm, that doesn't answer my question. Thanks for playing. Try again.</p> <p>Buran</p>]]></description>
			<dc:creator><![CDATA[Buran]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2118412]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 19:31:18 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2118103]]></link>
		    <description><![CDATA[<P>Um gas is $3.35 where I am in Connecticut, and that's a good price.</P> <p>salsa</p>]]></description>
			<dc:creator><![CDATA[salsa]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2118103]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 18:47:35 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2117891]]></link>
		    <description><![CDATA[<p>
Just paid $2.48 a couple hours ago. St Louis FTW! (Shell station on Hwy 94 and Beckman road in case any St Louisans, or St. Charlesians rather, are wondering)</p> <p>yg17</p>]]></description>
			<dc:creator><![CDATA[yg17]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2117891]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 18:22:52 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2117433]]></link>
		    <description><![CDATA[<P>
Woohoo, my first flickr/Consumerist photo!  This puppy was on Irving Park Road next to the Blue line station about a month ago. The station across the street was about 20 cents a gallon cheaper though. No wonder everyone I know in Chicago doesn't bother owning a car. </P> <p>weave</p>]]></description>
			<dc:creator><![CDATA[weave]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2117433]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 17:36:50 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2117217]]></link>
		    <description><![CDATA[<P>@<A href="http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114623">bluegus32</A>: <BR>Yeah that's all he did was "look" and scratch his ass, I mean his head.</P>
<P>The cheapest gas I have seen in the Austin area is $2.59</P></BR> <p>jrdnjstn78</p>]]></description>
			<dc:creator><![CDATA[jrdnjstn78]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2117217]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 17:16:46 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2117176]]></link>
		    <description><![CDATA[<p>
I'm in the SW suburbs of Chicago - it's $2.86-$2.90 or so here. </p> <p>SisterHavana</p>]]></description>
			<dc:creator><![CDATA[SisterHavana]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2117176]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 17:12:07 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2116998]]></link>
		    <description><![CDATA[<p>
We're NUMBER ONE!!!</p>
<p>
Whoo hoo!</p>
<p>
/I don't drive.</p> <p>Chicago7</p>]]></description>
			<dc:creator><![CDATA[Chicago7]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2116998]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 16:57:20 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2116068]]></link>
		    <description><![CDATA[<p>
You missed the San Francisco Bay Area market, which is typically pretty high. According to sanfrangasprices.com, prices for 87 in the city range from $2.79 (at Costco) to $3.69. </p> <p><a href="http://starjewel.org">kimmie</a></p>]]></description>
			<dc:creator><![CDATA[kimmie]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2116068]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 15:48:41 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115906]]></link>
		    <description><![CDATA[<p>
@<a href="#c2115558">acambras</a>: i live/work in the litchfield hills, so as long as i stay away from the i84 corridor, my gas is usually the cheapest in the state. :)</p> <p>mac-phisto</p>]]></description>
			<dc:creator><![CDATA[mac-phisto]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115906]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 15:35:03 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115876]]></link>
		    <description><![CDATA[<p>
@<a href="#c2114581">hwyengr</a>: I get a kick living right next to a refinery paying the absolute lowest in the country :D Yay for lack-of-mileage surcharge.</p> <p>cde</p>]]></description>
			<dc:creator><![CDATA[cde]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115876]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 15:32:54 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115856]]></link>
		    <description><![CDATA[<P>@<A href="http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114623">bluegus32</A>: The last time he went looking for something, we ended up with 3,000 of our soldiers dead, hundreds of thousands of innocent civilians dead, and a country in ruins. I'd rather him not look for this problem...</P>
<P>Oh wait.....that is the problem! Silly me.</P> <p>yg17</p>]]></description>
			<dc:creator><![CDATA[yg17]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115856]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 15:31:34 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115558]]></link>
		    <description><![CDATA[<P>
@<A href="#c2115299">mac-phisto</A>: </P>
<P>
Yeah, but we don't really count the Gold Coast -- Fairfield County is really just an extension of Westchester, right?  ;-)</P>
<P>
I live in Wallingford and work in Middletown, and prices in both those towns and between are fairly consistent.  New Haven is more expensive, though, and Hartford probably is too.</P> <p>acambras</p>]]></description>
			<dc:creator><![CDATA[acambras]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115558]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 15:07:14 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115299]]></link>
		    <description><![CDATA[<p>
@<a href="#c2114185">acambras</a>: the ghetto - excuse me, getty - gas station down from my house does 5 cents off every wednesday. that made 87 $2.88 last wednesday - should be cheaper this week.</p>
<p>
&amp; i dunno about that "one market" comment. gas is still ~$3.25 on the gold coast.</p> <p>mac-phisto</p>]]></description>
			<dc:creator><![CDATA[mac-phisto]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115299]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 14:46:30 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2115107]]></link>
		    <description><![CDATA[<P>I'm a Chicago Suburban resident. Our gas is always higher, for one reason. The outrageous taxes from the State (20 cents), the City (5 cents) and the County (6 cents). The current sales tax in Chicago is nearly 10%. Take a look at <A href="http://www.chicagogasprices.com/tax_info.aspx">[www.chicagogasprices.com]</A> <BR>Our new budget calls for higher sales taxes soon in Cook and surrounding counties come January. </P>
<P>I don't know how much longer I want to feed the Monster (State/County)here. Nashville has a better business attitude and climate in general. </P></BR> <p><a href="http://schmanzworld.blogspot.com/">Schmanz</a></p>]]></description>
			<dc:creator><![CDATA[Schmanz]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2115107]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 14:33:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114688]]></link>
		    <description><![CDATA[<p>
They must mean in the city limits of Chicago. I'm in a suburb and just filled up for $2.85 last night.</p> <p>darkjedi26</p>]]></description>
			<dc:creator><![CDATA[darkjedi26]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114688]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 14:04:04 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114623]]></link>
		    <description><![CDATA[<P>I thought our illustreous President was looking into the problem. What ever happened with that?</P> <p><a href="http://leagle-eye.blogspot.com/">bluegus32</a></p>]]></description>
			<dc:creator><![CDATA[bluegus32]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114623]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 14:00:04 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114581]]></link>
		    <description><![CDATA[<P>I get a kick out of the fact that I live next to the most expensive gas station in Chicago (the BP @ Armitage and California), which is de facto the most expensive gas station in the country.</P>
<P>And my car takes premium. Lucky me!</P> <p>hwyengr</p>]]></description>
			<dc:creator><![CDATA[hwyengr]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114581]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:57:17 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114536]]></link>
		    <description><![CDATA[<p>
Although Chicago is expensive, right outside of Chicago (like Indiana, Michigan, maybe even Wisconsin) are much cheaper.  Just an hour outside of Chicago, in Indiana, you can pay $2.65 a gallon, which is a lot cheaper than some other suburban areas.</p>
<p>
Not that I'm happy about having to drive an hour for that price, but the point is, you can get gas at a price closer to the other major mets if you work at it.</p> <p><a href="http://famille.org">humphrmi</a></p>]]></description>
			<dc:creator><![CDATA[humphrmi]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114536]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:54:48 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114492]]></link>
		    <description><![CDATA[<P>
I miss good cheap Georgia gas.  </P>
<P>
South Carolina gas is only marginally more expensive.  $2.55 here in Charleston.</P> <p>Swifty</p>]]></description>
			<dc:creator><![CDATA[Swifty]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114492]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:52:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114412]]></link>
		    <description><![CDATA[<p>
@<a href="#c2114117">Buran</a>: because they can</p> <p>forever_knight</p>]]></description>
			<dc:creator><![CDATA[forever_knight]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114412]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:47:12 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114384]]></link>
		    <description><![CDATA[<P>It feels weird to live in San Diego and know that I don't have the highest gas prices by any means. My Chevron down the street is $2.79 and when I was in Orange County this past weekend was seeing it regularly at $2.75 or so. I've also been impressed that it has not gone up at all in well over a month</P> <p>kaikhor</p>]]></description>
			<dc:creator><![CDATA[kaikhor]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114384]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:44:31 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114341]]></link>
		    <description><![CDATA[<P>@<A href="http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2113536">acambras</A>: </P>
<P>There is no one market for gas. The only real way to do it is by zip code. For example gas one side of my town (pop. ~70,000) will often be 5-10 cents cheaper than the other side (for the same brand). Similarly driving two cities over (10 miles) will net you ges that is on average 15 cents cheaper.</P>
<P>Whoever comes up with the pricing formulas is on crack IMO.</P> <p>kamel5547</p>]]></description>
			<dc:creator><![CDATA[kamel5547]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114341]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:40:27 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114335]]></link>
		    <description><![CDATA[<P>Looks like all of those forwarded "Don't buy gas" emails finally worked. We'll show 'em, and bring those companies to their knees!</P> <p>TCameron</p>]]></description>
			<dc:creator><![CDATA[TCameron]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114335]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:39:50 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Gas Prices Drop By 10 Cents, Chicago Has Nation's Most Expensive Gas]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/good-news/gas-prices-drop-by-10-cents-chicago-has-nations-most-expensive-gas-288854.php#c2114185]]></link>
		    <description><![CDATA[<P>
For any New Englanders out there -- I've been getting my gas at Stop &amp; Shop lately.  The one in my town has a gas station.  The prices are the lowest that I've seen in the area.  And then if you use your S&amp;S card (yeah, evil customer cards, I know), you get a discount -- 5 cents off regular &amp; plus, and 10 cents off of super.</P>
<P>
And no, I'm not a shill for Stop &amp; Shop -- I don't even do much of my grocery shopping there.  But that's where I'm filling up the car these days.</P> <p>acambras</p>]]></description>
			<dc:creator><![CDATA[acambras]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:288854:c2114185]]></guid>
		    <pubDate><![CDATA[Mon, 13 Aug 2007 13:27:19 EDT]]></pubDate>
		</item>
		<item>
