<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Why Are Text Messages Marked Up 7314%? - Consumerist Comments]]></title>
		<image>
			<url><![CDATA[http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png]]></url>
			<title><![CDATA[Why Are Text Messages Marked Up 7314%? - Consumerist Comments]]></title>
			<link><![CDATA[http://consumerist.com]]></link>
		</image>
	    	<lastBuildDate><![CDATA[Mon, 21 May 2007 12:05:01 EDT]]></lastBuildDate>
	    	<pubDate><![CDATA[Mon, 21 May 2007 12:05:01 EDT]]></pubDate>
		<link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php]]></link>
		<description><![CDATA[]]></description>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1506525]]></link>
										
		    <description><![CDATA[<p>
You are all on the right track here, unbeknown to you guys we have SMS text systems here in Europe that already work via GPRS. One is the company <a href="http://www.10ptext.co.uk,">http://www.10ptext.co.uk,</a> they are offering super cheap SMS texting aimed at travellers and holidaty makers.<br />
Another program is called Blitzplanet, <a href="http://www.blitzplanet.com">http://www.blitzplanet.com</a> offers four ways of sending messages directly from your handset. Messages must be sent via GPRS, so only GPRS capable phones and appropriate service plans qualify; but in the end users can save up to 80% on their charges. It'll cost about 0.10 pence per SMS message, while UK wireless companies charge<br />
an average of 0.35p for SMS text to and from the UK through their servers. The SMS message arrives identically in the recipient's phone inbox. </p> <p>Cleverrr</p>]]></description>
			<dc:creator><![CDATA[Cleverrr]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1506525]]></guid>
		    <pubDate><![CDATA[Mon, 21 May 2007 12:05:01 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1414829]]></link>
										
		    <description><![CDATA[<p>
There have been several good points made in the thread so far as to why the fee is what it is (ie., cost of the structure in place to handle it, market will bear, etc.)  However another thing to consider (and part of the reason the US is "5 years behind" the rest of the world), is that part of the blame falls on us, the consumer.  Despite how expensive you may think your last phone was, if you bought it with a contract or upgrade option, it didn't cost you anything near what it cost the provider.  In the US, phones are heavily subsidized.  That's why you get locked into 1 or 2 year contracts, and why they charge for, or charge more for, features that other countries may give for free or a lot less.<br />
If the US market were to fall in line with the rest of the world, a lot of pricing might change, but would your typical consumer be willing to spend 2 or 3 times the current price for a phone?  If that were how the system had been set up initially, possibly, but now that they're used to getting a "$50" phone (nevermind the phone is actually a $150 phone), there would be a revolt if they were told they have to spend more.  In fact, there would be scads of articles posted right here about the evils of the wireless industry and how it's gouging people by charging more for phones than it did previously.<br />
Just something to think about.</p> <p>markwm</p>]]></description>
			<dc:creator><![CDATA[markwm]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1414829]]></guid>
		    <pubDate><![CDATA[Mon, 07 May 2007 12:36:16 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1343293]]></link>
										
		    <description><![CDATA[<p>
@scoobydoo: The 'fact' that I based my statement on is a family member who lives in Perth and gets extremely cheap text messaging services as part of his monthly plan. Granted I'm getting this info second hand, but it's far from total BS.  </p> <p>BoonDock</p>]]></description>
			<dc:creator><![CDATA[BoonDock]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1343293]]></guid>
		    <pubDate><![CDATA[Wed, 25 Apr 2007 22:49:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1190493]]></link>
										
		    <description><![CDATA[<p>
Why has no one referenced "The Boondocks" and its take on Text MEssaging. </p>
<p>
<br />
@ Shortarabguy: "I press one. When I see my phone has a text message, I press the button which indicates that I would like to read the text message, then press it again to view that specific message( unless it's not the most recent one, but that's a given)."</p>
<p>
You pressed three buttons, evidently. You pressed the same button three times. You also forgot how many button presses it takes to send out a text message. If your cell phone gets crappy reception, you shouldn't be using that company in the first place.<br />
</p> <p>WSUCanuck</p>]]></description>
			<dc:creator><![CDATA[WSUCanuck]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1190493]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 19:22:58 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1190402]]></link>
										
		    <description><![CDATA[<p>
All the technical excuses aside, Cricket Wireless has unlimited text, MMS, local/long distance, etc. for $50. How do they manage if the major carriers can't? <br />
They are a bit ghetto and you have to buy a "Cricket" phone (although most CDMA phones can be used on the network, I'm using a moto Q.)And your not bound by "pay or we'll bust your kneecaps" type contracts either. I was on Cingular- horrible signal, dropped calls and close to $100.00 a month for the $69.00 plan. Not anymore :)</p> <p>con800</p>]]></description>
			<dc:creator><![CDATA[con800]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1190402]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 19:01:34 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1190396]]></link>
										
		    <description><![CDATA[<p>
JimXugle, a phone with a fast IP connection and VoIP?  How about the google switch/phone: <a href="http://www.engadget.com/2007/03/15/google-exec-confirms-phone-in-the-labs/">http://www.engadget.com/2007/03/15/google-exec-confirms-ph...</a></p>
<p>
Add in 3G/4G network (e.g. WiMax/802.16/WCDMA) connectivity (such as where Clearwire is headed) mixed with WiFi hotspots and you have exactly what your talking about, and within a year or two.</p>
<p>
Too bad IPv6 has so many huge deployment challenges, it's integrated mobile-ip and ipsec would make this sort of app much more reasonable to engineer, and easier for the end-user.</p> <p>Celeus</p>]]></description>
			<dc:creator><![CDATA[Celeus]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1190396]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 18:59:51 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1187628]]></link>
										
		    <description><![CDATA[<p>
I know that in Korea, people barely pay anything for texting.</p> <p>asherchang</p>]]></description>
			<dc:creator><![CDATA[asherchang]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1187628]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 13:03:57 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1186970]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1181520">BoonDock</a>: That is total BS. I just checked each website for the most popular Oz providers, and not a single one of them offers free text messaging. SMS messages cost on average $0.25. There are NO free unlimited text messages on Vodafone, Three, Optus OR Telstra so I don't know what you based your "fact" on. If anything SMS messaging in Oz is more expensive than it is over here.</p> <p>scoobydoo</p>]]></description>
			<dc:creator><![CDATA[scoobydoo]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1186970]]></guid>
		    <pubDate><![CDATA[Fri, 30 Mar 2007 11:49:28 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1183761]]></link>
										
		    <description><![CDATA[<p>
Doesn't Stockholder point out the very asshole-ness of capitalism?  It's like this:  a corporation is something like a zombie.  That is, it creates a legally living entity that has no purpose in life other than generating profits.  Not helping their customers (that are their very breath of life), not contributing to society.  Profits.  As long as their are customers willing to grit their teeth and pay $.15 for a text, there is no reason for them to change, unless it is to see if they can get away with $.20 or $.25 or....</p> <p>fluxtatic</p>]]></description>
			<dc:creator><![CDATA[fluxtatic]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1183761]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 20:01:35 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1181520]]></link>
										
		    <description><![CDATA[<p>
Most other countries (Australia I know for a fact) allow free, or near free, text messaging. So what gives with the US? </p>
<p>
I think this is a prime example of how all cell phone provides are blatant thieves. These companies have successfully targeted a demographic consisting of trendy, pretentious, boneheads who think that a service is worthwhile and supremely necessary simply because you have to pay for it.</p>
<p>
The fact that text messaging is being marked up to the point of absurdity is in itself asinine. </p> <p>BoonDock</p>]]></description>
			<dc:creator><![CDATA[BoonDock]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1181520]]></guid>
		    <pubDate><![CDATA[Thu, 29 Mar 2007 15:23:01 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1174581]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1168036">reeg2</a>: </p>
<p>
Obviously, you're not familiar with <a href="http://consumerist.com/consumer/clips/verizon-doesnt-know-difference-between-dollars-and-cents-220362.php">this story</a>.</p> <p><a href="http://www.eastvillageidiot.com">eastvillageidiot</a></p>]]></description>
			<dc:creator><![CDATA[eastvillageidiot]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1174581]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 16:25:22 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1174565]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1167157">mopar_man</a>: When I'm recieving, just one.  And the noisy environment part applies most when receiving.</p> <p><a href="http://drmcninja.com">He</a></p>]]></description>
			<dc:creator><![CDATA[He]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1174565]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 16:23:25 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1173368]]></link>
										
		    <description><![CDATA[<p>
The markup on data transfer over voice bits is even higher. Note that voice on cellphones is encoded at  2.4 to 8 kbps (typically 4 or 8 kbps). So 500 minutes of monthly peak talk time corresponds to 500 min * 60 (sec/min) * 4 kbps / 8 (bits/byte) = 15,000 kbytes transmitted for about $40, or $0.0026 per kbyte, with nights and weekends typically free!</p> <p>hals</p>]]></description>
			<dc:creator><![CDATA[hals]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1173368]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 14:10:03 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171956]]></link>
										
		    <description><![CDATA[<p>
Not a new user, but as it seems Gawker won't return my forgotten password anytime soon... Anyway, I think this is a wrong comparison in lots of levels. It starts out with the fact that the two main assumptions are wrong, being: it's not only 140 bytes as the text is only part of the content being sent; and most significant, it's not sent the way you'd send some info using TCP/IP. SMSs are sent through the control channel and pass through a completely different structure from the data network. Just take a look at your phone when receiving SMS - if you're connected to the data network, the connection will be interrupted to receive the message. In other words, roughly speaking, SMS is not the same as email, as you assumed, it seems. A completely different structure has to be set in place. Which justifies a different pricing, mind you. Now, not that I think I could be paying somewhat less.</p> <p>Bortsch</p>]]></description>
			<dc:creator><![CDATA[Bortsch]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171956]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 11:46:31 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171807]]></link>
										
		    <description><![CDATA[<p>
Doesn't the increase in SMS costs nullify the cell phone contract? Can't we call (Cingular in my case) and get out of this contract since they significantly raised the price of their contract?</p> <p>mariod505</p>]]></description>
			<dc:creator><![CDATA[mariod505]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171807]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 11:29:48 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171663]]></link>
										
		    <description><![CDATA[<p>
My impression is that there's also a significant amount of per-transaction overhead (authenticating, billing, etc). I don't know if 15c is a fair price, but streaming data isn't the same as a packet. </p>
<p>
Your math is wrong in a lot of ways. Sending TCP/IP data, the bandwidth includes overhead (negotiating TCP connections, packet headers, acknowledgment packets, etc.). I'd also guess they do use 8 bits per character. In addition to data, we need the phone number we're sending to. That's another 10% or so. Let's add the 2-3x inflation for acknowledgments and similar packets. Now, let's add 2x (this is probably much higher) for authentication on the phone network. We add 12.5% for your stupid 7 bit assumption (even if they only allow 7 bit chars, they almost certainly transmit in 8 bit). Let's factor in a 50% discount for buying in bulk. </p>
<p>
We've hit a factor of 7.4x-11.1x that you were off in your calculation. And that's almost exactly the unfair markup you're complaining about. Go figure. </p> <p>cypherpunks</p>]]></description>
			<dc:creator><![CDATA[cypherpunks]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171663]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 11:11:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171597]]></link>
										
		    <description><![CDATA[<p>
when compared with the fact that text messages, etc cost the fone co. the furthest thing next to nothing without actually being nothing, the mark-up seems substantially higher.</p> <p>scientifics</p>]]></description>
			<dc:creator><![CDATA[scientifics]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171597]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 11:04:39 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171420]]></link>
										
		    <description><![CDATA[<p>
In fact, it is very expensive to maintain SMS.  This is one of the reasons we are moving to IMS.  When that happens, text messaging may not only be a lot cheaper, but may actually be included at normal data rates.  Until then, the cost of maintaining an SMS network will keep SMS prices high.</p> <p>brenda23</p>]]></description>
			<dc:creator><![CDATA[brenda23]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171420]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 10:43:27 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171394]]></link>
										
		    <description><![CDATA[<p>
JohnMc - I'm intrigued by your info on a 4G set from sprint.  Is this related to EV-DO Revision A (RevA)?  Anyways, 112kbps is quite frankly ridiculous in this day and age.  On a bad day even regular EVDO on my verizon treo gets upwards of 350.</p>
<p>
What annoys me is that I have an unlimited data plan from vzw (actually unlimited = 5GB/mo, but that's another story), and they STILL charge extra for SMS!</p>
<p>
Regarding Jabber (comment by Apreche) - just  get a windows mobile smartphone with an unlimited data plan, and run skype on it.  A lot of people do that.<br />
</p> <p>virgilstar</p>]]></description>
			<dc:creator><![CDATA[virgilstar]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171394]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 10:39:59 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171256]]></link>
										
		    <description><![CDATA[<p>
Disclaimer: I'm speaking from the perspective of CDMA 1x & 1xev-do (Verizon/Sprint/Alltel/US Cellular), since that's the technology that I deal with for a living.  I can't really speak to whether this also applies to GSM/UMTS (T-Mobile/AT&T).</p>
<p>
JohnMc has the right idea, but the overhead cost to set up a data connection in order to send a short text message isn't really worth it.  That's why SMS already goes over a shared channel.  Newer technologies still have a built-in mechanism to transmit very short sets of data over the common channels.</p>
<p>
Basically, when you use a data plan, you're typically using a common channel to set up a connection and then using a dedicated channel to transmit a large quantity of data, so each byte that you transmit has a relatively small associated cost in terms of common channel usage & dedicated channel signalling.  For an SMS, it's usually all on the common channel, thus the higher cost/byte.  Even if you were to use a dedicated channel for SMS, the message itself is so short that there would be a very high cost/byte for common channel usage (to set up the connection) and dedicated channel signalling.</p> <p>tschepsit</p>]]></description>
			<dc:creator><![CDATA[tschepsit]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171256]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 10:20:53 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171227]]></link>
										
		    <description><![CDATA[<p>
Just let me install a Jabber client on my phone please. </p> <p><a href="http://www.frontrowcrew.com">Apreche</a></p>]]></description>
			<dc:creator><![CDATA[Apreche]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171227]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 10:16:31 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1171144]]></link>
										
		    <description><![CDATA[<p>
With T-Mobile, we get charged for <i>incoming</i> as well as outgoing. I haven't used the texting service enough to make it worth adding a plan to my account (i.e., I spend less than $5/month on texts). I don't text people very often, but I do have lots of incoming texts - appointment reminders (courtesy of Google Calendar), certain emails (courtesy of GMail filters), etc.</p> <p><a href="http://blog.jaredharley.com">jaredharley</a></p>]]></description>
			<dc:creator><![CDATA[jaredharley]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1171144]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 10:01:42 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170923]]></link>
										
		    <description><![CDATA[<p>
And why does a large soda at the movie theater cost $3.50?  Because it's not just WHAT is being delivered that matters, but also WHERE and WHEN.  Same reason that a bottle of "imported" beer costs $3.50 in the bar, and probably a third of that at the grocery store.</p>
<p>
Also, SMS messages are typically delivered to mobile phones via the paging channel.  The paging channel is a limited slice of the radio spectrum that is used so that the cell towers and the phones can talk to each other - the "control" channel, if you will.  The capacity of the paging channel must be shared by all the phones (whether  being used to make a call or not) in any given sector.  So it's a very limited and valuable resource.</p>
<p>
The amount of paging channel capacity that is consumed by delivery of an SMS message is much higher than that used by a data session, if measuring the amount of capacity consumed versus the number of bytes that is delivered to the mobile phone.</p> <p>quizzoid</p>]]></description>
			<dc:creator><![CDATA[quizzoid]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170923]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 09:22:56 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170488]]></link>
										
		    <description><![CDATA[<p>
Today it starts to pop up quite a few alternatives to the expensive SMS. I have seen a number of services offering instant messaging from the phone, e.g, Radarspot, which is charged as data traffic. </p>
<p>
It will be really interesting to see how the telcos answers to these threats. Will they give up their cash cow, the SMS, and develop similar messaging solutions, or simply lower the prices, or will they ignore the threat and hope for the best?  </p> <p>MikeyMan</p>]]></description>
			<dc:creator><![CDATA[MikeyMan]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170488]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:55:50 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170473]]></link>
										
		    <description><![CDATA[<p>
Isn't the argument that text massages are legitimately more expensive sort of dubious in light of the fact that you can send them for free by email? This page has the addresses: <a href="http://www.tech-recipes.com/rx/939/sms_email_cingular_nextel_sprint_tmobile_verizon_virgin">http://www.tech-recipes.com/rx/939/sms_email_cingular_next...</a></p>
<p>
In fact, you'd probably be better off getting a sms-email-sending j2me program for your phone and using that to take advantage of the data rates.</p> <p>mystes</p>]]></description>
			<dc:creator><![CDATA[mystes]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170473]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:44:41 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170464]]></link>
										
		    <description><![CDATA[<p>
Hey, let me give you a fact of life.  The company isn't in business to make you happy, it's in business to make me, the stockholder and owner, money.  We do that by providing you services at the highest cost you're willing to pay.  I, the stockholder and owner, do not make money by giving away services at cost and have no god-given edict that demands I bend over backwards and kiss your ass for every 15 cents you give me.  If you don't like it, form your own company that you own and offer the services for free to the whole planet and lose all of your wealth if you want in the process. </p> <p>Stockholder</p>]]></description>
			<dc:creator><![CDATA[Stockholder]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170464]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:37:04 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170428]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1169712">JimXugle</a>: </p>
<p>
Big fat internet tube to a mobile device... isn't that the definition of 3G - <a href="http://eurotechnology.com/3G/">http://eurotechnology.com/3G/</a> - which already popular in the UK, but almost ubiquitous in Japan and parts of Asia. Take a look at the phones for sale in South Korea if you want a glimpse at what the Western markets might see in a few years time.</p> <p>linxeh</p>]]></description>
			<dc:creator><![CDATA[linxeh]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170428]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:14:00 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170418]]></link>
										
		    <description><![CDATA[<p>
@wesrubix - SMS is not sent using AT commands. Many mobile phones allow you to communicate with them using the standard Hayes commands (or AT commands as you put it) - but this is not how the phone actually sends SMS messages and nor is it part of the process a typical SMS will go through.</p>
<p>
SMS Messages are typically sent in the same way that the phone sets up a call - over the control channel which is separate from the voice data. For CDMA phones then ANSI41 defines how this works (see <a href="http://www.cdg.org/technology/roaming/Technology/ansi41.asp#SMS">http://www.cdg.org/technology/roaming/Technology/ansi41.as...</a> for example) and with GSM it is defined in MAP, part of SS7 - <a href="http://www.protocols.com/pbook/ss7.htm#MAP">http://www.protocols.com/pbook/ss7.htm#MAP</a></p>
<p>
SMS messages started off free (in the UK at least where the craze seems to have started), and were limited to within network (it was intended as a way for engineers to communicate with each other). Once it became popular, the networks opened up access to allow cross network delivery. Of course, as soon as this happened they twigged they could start making money and introduced charges per text message.</p>
<p>
As for the overpricing - that is just market dynamics. People are prepared to pay extortionate amounts, so the networks will charge. </p>
<p>
</p> <p>linxeh</p>]]></description>
			<dc:creator><![CDATA[linxeh]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170418]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:07:14 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170409]]></link>
										
		    <description><![CDATA[<p>
Texts use a different channel to transmit then ordinary data so that might be one reason for the cost difference.  Also the US is about 5 years behind the rest of the world when it comes to mobile communication.  If you think that texts are the domain of kids less then 14 you're in for a shock.  I'm in Ireland, a land of 4 million people.  We sent about 4 Billion text messages last year.  Premium rate texts, informational texts etc. etc.  You'll get around to them eventually.</p> <p>Nestor66</p>]]></description>
			<dc:creator><![CDATA[Nestor66]]></dc:creator>
		    <guid isPermaLink="false"><![CDATA[31:247518:c1170409]]></guid>
		    <pubDate><![CDATA[Wed, 28 Mar 2007 06:02:13 EDT]]></pubDate>
		</item>
		<item>
		    <title><![CDATA[Why Are Text Messages Marked Up 7314%?]]></title>
		    <link><![CDATA[http://consumerist.com/consumer/cellphones/why-are-text-messages-marked-up-7314-247518.php#c1170390]]></link>
										
		    <description><![CDATA[<p>
@<a href="#c1166381">spiderjerusalem</a>: If 3p is a very rare price in the UK for a text message on Pay As You Go.  When I was on Pay As You Go I was paying 10p, then 12p, and finally 15p (that's about $.30!).  </p>
<p>
Most subscription services offer a number of free SMS per month though, usually between 500 and 1000, so for a lot of people it's not really noticeable.</p>
<p>
I'm 25 and am always texting.  In general the UK are quite a heavy user of SMS.</p> <p><a href="http://www.sample.org.uk/blog/">Duncan Sample</a></p>]]></description>
