<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/">
	<channel>
		<title><![CDATA[Consumerist]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png</url>
			<title><![CDATA[Consumerist]]></title>
			<link>http://consumerist.com</link>
		</image>
		<link>http://consumerist.com</link>
		<description><![CDATA[Shoppers Bite Back.]]></description>
				    			
														
		<item>
			<title><![CDATA[ New York magazine has a good write-up of ... [Sugar Water] ]]></title>
			<description><![CDATA[ <p><i>New York</i> magazine has a <a href="http://nymag.com/health/features/49137/">good write-up</a> of Function Drinks, an "enhanced water" company that has the marketing advantage of being founded by a doctor. Although their nutritional claims appear to be a little more scientifically researched than, say, Vitamin Water, the sugar content is the same, and, as the article <a href="http://nymag.com/health/features/49137/index3.html">points out</a>, there's still no real consensus on whether antioxidants do any good.</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5039171/]]></link>
			<guid><![CDATA[http://consumerist.com/5039171/]]></guid>
			<category><![CDATA[ Sugar water ]]></category>
			<category><![CDATA[ Alex hughes ]]></category>
			<category><![CDATA[ Beverages ]]></category>
			<category><![CDATA[ Enhanced beverages ]]></category>
			<category><![CDATA[ Enhanced waters ]]></category>
			<category><![CDATA[ Function drinks ]]></category>
			<category><![CDATA[ Vitamin Water ]]></category>
			<category><![CDATA[ Waters ]]></category>
			<pubDate>Tue, 19 Aug 2008 21:06:14 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5039171&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ This $8 Nectarine Dessert At Zuni Cafe Is A Little Disappointing [Overpriced Food] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/nectarine.jpg" width="494" height="389" style="display:block;float:none;" />Customers at Zuni Cafe in San Francisco were surprised to find that their $8 dessert was nothing more than a nectarine rolling around on a plate.</p> <p>Under a Chowhound post titled "<a href="http://chowhound.chow.com/topics/549112">Nectarine Dessert at Zuni Is Just That</a>," the poster praised Zuni's "ethos of simplicity in flavors and cooking," but thought that this was going too far. We agree. It's no <a href="http://consumerist.com/consumer/receipts/the-55-mac-and-cheese-220379.php">$55 mac and cheese</a>, but it seems a bit ridiculous to charge $8 for a piece of fruit that isn't a <a href="http://www.google.com/search?q=mangosteen">mangosteen</a>.</p> <p>UPDATE: Commenter Michael Belisle <a href="http://consumerist.com/5039122/this-8-nectarine-dessert-at-zuni-cafe-is-a-little-disappointing#c7315273">writes</a> that someone from Zuni <a href="http://sf.eater.com/archives/2008/08/18/zunis_nectarine_dessert_leaves_something_to_be_desired.php#comment-169704">left a comment</a> on a message board claiming the nectarine should have only been $4.50, which is less ludicrous, although still fairly pricey for a food whose only preparation was putting it on a plate. Thanks, Michael!<br> <a href="http://chowhound.chow.com/topics/549112">Nectarine Dessert At Zuni Is Just That</a> [Chowhound via <a href="http://www.seriouseats.com/2008/08/zuni-cafe-san-francisco-8-nectarine-dessert.html">Serious Eats</a>]</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5039122/this-8-nectarine-dessert-at-zuni-cafe-is-a-little-disappointing]]></link>
			<guid><![CDATA[http://consumerist.com/5039122/this-8-nectarine-dessert-at-zuni-cafe-is-a-little-disappointing]]></guid>
			<category><![CDATA[ Overpriced food ]]></category>
			<category><![CDATA[ desserts ]]></category>
			<category><![CDATA[ Nectarines ]]></category>
			<category><![CDATA[ overpriced ]]></category>
			
			<category><![CDATA[ Overpriced fruits ]]></category>
			<category><![CDATA[ Restaurants ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ Zuni ]]></category>
			<category><![CDATA[ Zuni cafe ]]></category>
			<pubDate>Tue, 19 Aug 2008 19:11:29 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5039122&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Waiter, There's A 9-Foot Tapeworm In My Salmon/Digestive Tract! [Shaw's Crab House] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/shawstapeworms.jpg" width="155" height="121" />A Chicago man is suing Shaw's Crab House after <a href="http://www.suntimes.com/news/metro/1114396,CST-NWS-shaws19.article">passing a 9-foot tapeworm</a> he contends came from consuming undercooked fish. Anthony Franz claims he became violently ill after eating the salmon salad at Shaw's, and is suing the restaurant and its parent company, Lettuce Entertain You Enterprises, for $100,000.</p> <p>A representative of Lettuce Entertain You denies Franz's allegations, but documents filed with Franz's lawsuit indicate that a pathologist found that the tapeworm could have only come from undercooked fish.</p> <p><a href="http://www.suntimes.com/news/metro/1114396,CST-NWS-shaws19.article">Man Says 9-Foot Tapeworm Came From Undercooked Salmon Salad</a> [Chicago Sun-Times]</p> <p><i>Thanks to Mark!</i></p> ]]></description>
			<link><![CDATA[http://consumerist.com/5038973/waiter-theres-a-9+foot-tapeworm-in-my-salmondigestive-tract]]></link>
			<guid><![CDATA[http://consumerist.com/5038973/waiter-theres-a-9+foot-tapeworm-in-my-salmondigestive-tract]]></guid>
			<category><![CDATA[ Shaw's crab house ]]></category>
			<category><![CDATA[ Disgusting ]]></category>
			<category><![CDATA[ Food ]]></category>
			<category><![CDATA[ Gross ]]></category>
			<category><![CDATA[ Lawsuits ]]></category>
			<category><![CDATA[ Lettuce entertain you ]]></category>
			<category><![CDATA[ parasites ]]></category>
			<category><![CDATA[ Readers ]]></category>
			<category><![CDATA[ Restaurants ]]></category>
			
			<category><![CDATA[ Tapeworms ]]></category>
			<pubDate>Tue, 19 Aug 2008 15:13:29 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5038973&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Michaels Arts & Crafts Rolls Out The Christmas Display The First Week Of August [Christmas Creep] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/christmasmiracle.jpg" width="494" height="348" style="display:block;float:none;" />Reader Sam writes in to let us know he found some Christmas Creep at a Michaels craft store. He sent along some pictures he took in early August, 142 days before Christmas.</p> <p>Check out the full set <a href="http://flickr.com/photos/diedotcom/2776650564/in/photostream">here</a> (caption has a bad word).<br> <i>Have you seen some <a href="http://consumerist.com/tag/christmas-creep/">Christmas Creep</a>? Tell us about it at tips@consumerist.com.</i></p> ]]></description>
			<link><![CDATA[http://consumerist.com/5038660/michaels-arts--crafts-rolls-out-the-christmas-display-the-first-week-of-august]]></link>
			<guid><![CDATA[http://consumerist.com/5038660/michaels-arts--crafts-rolls-out-the-christmas-display-the-first-week-of-august]]></guid>
			<category><![CDATA[ christmas creep ]]></category>
			<category><![CDATA[ August ]]></category>
			<category><![CDATA[ Christmas ]]></category>
			
			<category><![CDATA[ Holidays ]]></category>
			<category><![CDATA[ Marketing ]]></category>
			<category><![CDATA[ Michaels ]]></category>
			<category><![CDATA[ Stupid ]]></category>
			<pubDate>Mon, 18 Aug 2008 23:53:38 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5038660&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ AT&T Won't Honor iPhone Price Announced In Its Own Press Release [Att] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/attstardestroyer_01.jpg" width="155" height="112" />Reader Rom is angry with AT&T because they won't sell him an iPhone 3G for the price listed in their press release. AT&T says the promotional pricing ($199 for an 8GB, $299 for a 16GB) is only available to, among others, existing iPhone customers. Rom is an existing iPhone customer.</p> <p>The relevant <a href="http://www.att.com/gen/press-room?pid=4800&cdvn=news&newsarticleid=25883">press release</a> reads, in part:<br /> <blockquote>iPhone 3G will be available for $199 for the 8GB model and $299 for the 16GB model. These prices require two-year contracts and are available to the following customers:<br /> * iPhone customers who purchased before July 11<br /> * Customers activating a new line with AT&T<br /> * Current AT&T customers who are eligible, at the time of purchase, for an upgrade discount</p></blockquote> <p>Rom writes that he purchased an iPhone earlier in the year, and that he also purchased a BlackBerry from AT&T. After speaking with someone in the president's office, he says that the point of contention is that AT&T is interpreting "iPhone customers who purchased before July 11" as "iPhone customers who purchased before July 11 and haven't bought another device from AT&T since." Although Rom concedes that the purchase of the BlackBerry eliminated his upgrade eligibility, he still is an iPhone customer, and should be entitled to the promotional price.</p> <p>(Photo: <a href="http://flickr.com/photos/18978639@N03/2614577360/">jetsetpress</a>)</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5038610/att-wont-honor-iphone-price-announced-in-its-own-press-release]]></link>
			<guid><![CDATA[http://consumerist.com/5038610/att-wont-honor-iphone-price-announced-in-its-own-press-release]]></guid>
			<category><![CDATA[ att ]]></category>
			
			<category><![CDATA[ Cellphone ]]></category>
			<category><![CDATA[ iPhone ]]></category>
			<category><![CDATA[ iphone 2.0 ]]></category>
			<category><![CDATA[ iPhone 3G ]]></category>
			<category><![CDATA[ Readers ]]></category>
			<pubDate>Mon, 18 Aug 2008 20:12:24 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5038610&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ This week, personal finance website The Simple ... [Personal Finance] ]]></title>
			<description><![CDATA[ <p>This week, personal finance website <a href="http://www.thesimpledollar.com">The Simple Dollar</a> ran a series of "Big Debates" that discussed some common either/or finance choices, including the merits of <a href="http://www.thesimpledollar.com/2008/08/13/the-big-debate-3-credit-cards-or-debit-cards/">using or eschewing credit cards</a>, whether to <a href="http://www.thesimpledollar.com/2008/08/14/the-big-debate-4-pay-off-debt-or-save-for-retirement/">pay off debt or save for retirement</a>, and the <a href="http://www.thesimpledollar.com/2008/08/11/the-big-debate-1-401k-or-roth-ira/">advantages of 401(k)s versus Roth IRAs</a>.</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5037740/]]></link>
			<guid><![CDATA[http://consumerist.com/5037740/]]></guid>
			<category><![CDATA[ Personal Finance ]]></category>
			
			<pubDate>Fri, 15 Aug 2008 17:25:07 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5037740&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ GE Promises Free Inspection And Repair, Then Charges You, Then Threatens To Send You To Collections [General Electric] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/rustyge.jpg" width="155" height="146" />Reader Zack is frustrated with General Electric because they offered to inspect and repair his washing machine as a courtesy, then after they came by they stuck him with the bill. Now they're threatening to send him to a collection agency.</p> <p>Zack writes:<br /> <blockquote>OK, I'll try and make this a quick summary. I called GE with a problem with my 11 week out of warranty washer machine on August 4th. Long story short, I get forwarded to customer relations, who tells me that as a courtesy a technician will be sent out the following week, on the 11th. I get immediately suspicious and ask that he will in fact fix the washer, as I thought this might just be a courtesy diagnostic to tell me the true cost of repair. No, she said that it would be a full repair.</p> <p>A week later, on the 11th, a technician comes and immediately determines that the motor and lid switch need replacing. He says that there is no courtesy credit to my account, and calls in to confirm that yes, they will not repair the washer for less than $175. I decline, it is a $400 washer give or take and I don't want to throw good money after bad. I talk to customer service with the technician there to confirm that the previous weeks technician did not in fact fill out the correct form to give me the free repair. I am informed those forms can no longer be filled out. So be it, I am where I was last week, no big deal.</p> <p>The problem comes as the technician leaves. He tells me that I will be charged $99 for the visit. To make it clear, the first time out of several phone calls and speaking to several people I am informed of the charge is as the guy is leaving. I tell him to leave the property immediately, and he does.</p> <p>I call GE, and they say that they will not remove the charge. I never would have consented to it, it was said that this would be a courtesy call for which I expected there would be no charge at all. They have already threatened to send this to collections. One representative said it doesn't matter if I was not informed of the charge as, and I quote this, "I should have been aware of the service charge already." I will be filing complaints to the BBB and NY Consumer Protection Board, but is there anything else I can do to not have to pay $99 to get my credit out in the clear?</p></blockquote> <p>We'd suggest <a href="http://consumerist.com/consumer/how-to/the-ultimate-consumerist-guide-to-fighting-back-revised-edition-316524.php">getting in touch with someone higher up</a> at GE to see if they can resolve this.</p> <p>(Photo: <a href="http://flickr.com/photos/silent_e/2297110995/">silent (e)</a>)</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5037062/ge-promises-free-inspection-and-repair-then-charges-you-then-threatens-to-send-you-to-collections]]></link>
			<guid><![CDATA[http://consumerist.com/5037062/ge-promises-free-inspection-and-repair-then-charges-you-then-threatens-to-send-you-to-collections]]></guid>
			<category><![CDATA[ General Electric ]]></category>
			<category><![CDATA[ Appliances ]]></category>
			<category><![CDATA[ charges ]]></category>
			<category><![CDATA[ Collections ]]></category>
			<category><![CDATA[ Customer Service ]]></category>
			<category><![CDATA[ Ge ]]></category>
			
			<category><![CDATA[ Repairs ]]></category>
			<category><![CDATA[ Top ]]></category>
			<pubDate>Thu, 14 Aug 2008 13:25:43 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5037062&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Ikea Joins Walmart In The Possible Homage To Vonnegut Design Gang [Goodbye Blue Monday] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/dwaynehoobler.jpg" style="display:block;" />About a month ago, we <a href="http://consumerist.com/5023878/this-new-walmart-logo-looks-awfully-familiar">wrote about Walmart's new logo</a>, and its resemblance to one of Kurt Vonnegut's <a href="http://vonnegut.com/art.asp">favorite drawings</a>. It's happened again, although we might be, um, stretching it. While browsing Ikea the other day, we came across their <a href="http://www.ikea.com/webapp/wcs/stores/servlet/IkeamsSearch?storeId=12&langId=-1&catalogId=11001&searchType=product&pageNumber=-1&orderBy=score&category=%23%7EProducts&query=visen">Visen</a> bathroom set, and, well, judge for yourself.</p> <p>Pictured above is the triple hook, although there's a whole series. For instance, the toilet paper holder:<img src="http://consumerist.com/assets/images/consumerist/2008/08/tpholder.jpg" style="display:block;" /><br> Are we reading too much into this? Regardless, we're buying the whole set, along with the signed Vonnegut print, and making the best bathroom ever.</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5036358/ikea-joins-walmart-in-the-possible-homage-to-vonnegut-design-gang]]></link>
			<guid><![CDATA[http://consumerist.com/5036358/ikea-joins-walmart-in-the-possible-homage-to-vonnegut-design-gang]]></guid>
			<category><![CDATA[ Goodbye blue monday ]]></category>
			<category><![CDATA[ Assholes ]]></category>
			<category><![CDATA[ Ikea ]]></category>
			<category><![CDATA[ Kurt Vonnegut ]]></category>
			<category><![CDATA[ Questionable design choices ]]></category>
			<category><![CDATA[ Top ]]></category>
			<category><![CDATA[ Vonnegut ]]></category>
			<category><![CDATA[ Vonnegut's asshole ]]></category>
			<category><![CDATA[ Walmart ]]></category>
			<pubDate>Wed, 13 Aug 2008 12:00:15 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5036358&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ A Medium Starbucks Coffee Has Over Four Times The Caffeine Of Red Bull, And Three More Caffeine Facts [Caffeine] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/starbuckscrotch.jpg"/>The <i>New York Times</i> has a study by the Center for Science in the Public Interest on the health effects of caffeine. The study analyzes various claims made about caffeine, and it also offers a useful chart listing the caffeine content in typical drinks and foods. For instance, at 320 milligrams per 16 ounces, a Starbucks grande coffee has over four times the 80 milligrams of caffeine of a Red Bull.</p> <p>Other findings by the <i>Times</i> and CSPI:<ul><li>Unless you consume more than 575 milligrams, caffeinated drinks don't actually make you pee more.</li> <li>Coffee does not increase the risk of heart disease or cancer</li> <li>Even though it stimulates the metabolism, caffeine does not increase weight loss. It does aid exercise, however, by dulling pain and stimulating the body to burn fat instead of carbohydrates.</li></ul></p> <p><a href="http://www.nytimes.com/2008/08/05/health/05brod.html?ex=1375588800&en=da488ca359585fdc&ei=5124&partner=permalink&exprod=permalink">Sorting Out Coffee's Contradictions</a> [NYT]<br /> <a href="http://www.cspinet.org/new/cafchart.htm">Caffeine Chart</a> [Center for Science in the Public Interest]<br /> (Photo: <a href="http://flickr.com/photos/beautifulmachine/583833998/">AutumnRedux</a>)</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5036354/a-medium-starbucks-coffee-has-over-four-times-the-caffeine-of-red-bull-and-three-more-caffeine-facts]]></link>
			<guid><![CDATA[http://consumerist.com/5036354/a-medium-starbucks-coffee-has-over-four-times-the-caffeine-of-red-bull-and-three-more-caffeine-facts]]></guid>
			<category><![CDATA[ Caffeine ]]></category>
			
			<category><![CDATA[ Caffeine content ]]></category>
			<category><![CDATA[ Center for science in the public interest ]]></category>
			<category><![CDATA[ Coffee ]]></category>
			<category><![CDATA[ cspi ]]></category>
			<category><![CDATA[ Red Bull ]]></category>
			<category><![CDATA[ Starbucks ]]></category>
			<pubDate>Tue, 12 Aug 2008 22:23:27 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5036354&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ Whole Foods Seeks To Define Its Prices As Bargains [Making Groceries] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/08/wholefoodsgraffiti.jpg"/>As the economy sours, premium stores like Whole Foods are struggling to keep customers, reports the <i><a href="http://www.nytimes.com/2008/08/02/business/02food.html?ei=5124&en=b711c0244e980135&ex=1375416000&partner=permalink&exprod=permalink&adxnnlx=1218467753-55%20fKPm%20W0Mr4qP%20H5%20zpQ&pagewanted=all">New York Times</a></i>. To remain competitive, the pricey natural grocery store is offering guided tours to customers who want to cut costs but can't stand to set foot in Winn Dixie.</p> <p>Perhaps surprisingly, some of the items at Whole Foods <i>are</i> competitively priced. The <i>Times</i> compared the prices of items at Whole Foods, Trader Joe's, and ShopRite (a typical grocery store in the Northeast). They found that the basic items at Whole Foods—like organic milk, organic carrots, cage free eggs, and natural peanut butter—were lower or comparatively priced. As for the budget tours, Whole Foods advises customers to buy items on sale, and stock up on $1.50 tofu.</p> <p><a href="http://www.nytimes.com/2008/08/02/business/02food.html?ei=5124&en=b711c0244e980135&ex=1375416000&adxnnl=1&partner=permalink&exprod=permalink&adxnnlx=1218467753-55+fKPm+W0Mr4qP+H5+zpQ">Whole Foods Looks for a Fresh Image in Lean Times</a> [NYT]<br /> (Photo: <a href="http://flickr.com/photos/adamlawrence/454937085/">Adam Lawrence</a>)</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5035500/whole-foods-seeks-to-define-its-prices-as-bargains]]></link>
			<guid><![CDATA[http://consumerist.com/5035500/whole-foods-seeks-to-define-its-prices-as-bargains]]></guid>
			<category><![CDATA[ Making groceries ]]></category>
			<category><![CDATA[ Food ]]></category>
			<category><![CDATA[ Groceries ]]></category>
			<category><![CDATA[ Grocers ]]></category>
			<category><![CDATA[ Grocery ]]></category>
			<category><![CDATA[ grocery stores ]]></category>
			<category><![CDATA[ Prices ]]></category>
			<category><![CDATA[ Shopping ]]></category>
			<category><![CDATA[ Whole Foods ]]></category>
			<pubDate>Mon, 11 Aug 2008 11:48:44 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5035500&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ I'm So Out Of Here [PSAs] ]]></title>
			<description><![CDATA[ <p>Today's my last day at Consumerist. I've accepted a job at Consumers Union, and I expect it will demand more of my time than I've devoted to law school or bumming around New Orleans for the summer. Hopefully I'll be back to guest post once in a while. I'll also be blogging occasionally at my <a href="http://www.jalexc.com">personal site</a>. Thanks for everything; I've enjoyed reading your emails, posting your stories, and having one of the few jobs that lets me wear a robe to work (I'd be a terrible boxer).</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5031820/im-so-out-of-here]]></link>
			<guid><![CDATA[http://consumerist.com/5031820/im-so-out-of-here]]></guid>
			<category><![CDATA[ PSAs ]]></category>
			
			<pubDate>Fri, 01 Aug 2008 11:00:00 EDT</pubDate>
			<dc:creator>Alex Chasick</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5031820&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		</item>
        			
														
		<item>
			<title><![CDATA[ More On Minimum Purchases, Surcharges, And Other Credit Card Merchant Agreement Violations, From The Companies Themselves [Your Rights] ]]></title>
			<description><![CDATA[ <p><img src="http://consumerist.com/assets/images/consumerist/2008/07/cooterbrowns1.jpg" style="display:block;" />We've posted a lot of stories of businesses requiring customers who pay with a credit card to make <a href="http://consumerist.com/367725/jack-in-the-box-thatll-be-a-30-minimum-charge-for-credit-or-debit-please">minimum purchases</a>, or <a href="http://consumerist.com/5019653/this-mcdonalds-charges-25-to-use-a-credit-or-debit-card-violates-merchant-agreement">pay a surcharge</a>, or <a href="http://consumerist.com/5025266/reader-refuses-to-give-drivers-license-with-credit-card-purchase">show ID</a>. And as we've <a href="http://consumerist.com/consumer/csr/mega-update-requiring-minimum-credit-card-purchases-is-a-violation-168646.php">repeatedly said</a>, the businesses' merchant agreements with the credit card companies forbids these practices. A reader wrote in to argue that this might not be true, as many businesses contract with third-party credit card processors, and are not bound by the merchant agreement. So we did some investigating.</p> <p>There's a lot of information below, so here is an executive summary:</p> <ul> <li>Regardless of who the merchant uses to process credit card transactions, merchants that add a surcharge or require a minimum purchase to accept a Visa or MasterCard credit or debit card are violating their merchant agreement, and you should report them to the bank that issued your card.</li> <li>American Express does not forbid minimum purchase requirements, but they require parity with the other credit cards, so a minimum purchase requirement just for American Express, but not for Visa, is not allowed. American Express does not allow surcharges, unless they are assessed as a convenience fee...</li> <li>Convenience fees are allowable surcharges for specific types of payments, generally to schools and government entities (like taxes or fines).</li> <li>Asking for ID is not prohibited, but refusal to show ID cannot, by itself, be a reason for the merchant to halt the transaction.</li> </ul> <br> We contacted Visa, MasterCard, and American Express about their merchant agreements and asked for clarification. We also spoke with a friend who owns a local bar that, like many other bars in the area, displays a sign requiring a minimum purchase for credit card use. He reviewed his merchant agreement to see if there were any loopholes or discrepancies with what the credit card companies post on their websites. And we asked the companies whether there were any exceptions for educational or government entities, as we've received reports from readers that their colleges were charging a "convenience fee" to students who paid with credit or debit cards. <p><em>Does this only apply to credit cards? What about when I use my [Visa, MasterCard, American Express]-branded debit card?</em></p> <p>We've mentioned this before, but it's worth repeating: the merchant agreement applies to a consumer who uses a debit card with a major credit card company's logo on it, regardless of whether he signs it or uses a PIN. Note that this is for things like minimum purchases, surcharges, and requests for ID; a credit card often offers additional consumer protections for chargebacks, warranty extensions, and buyers assurance plans.</p> <p><em>What's the deal with third-party processors?</em></p> <p>After we <a href="http://consumerist.com/5019653/this-mcdonalds-charges-25-to-use-a-credit-or-debit-card-violates-merchant-agreement">posted about</a> a McDonald's adding 25¢ to credit/debit card purchases, commenter <a href="http://consumerist.com/people/Corporate-Shill/">Corporate Shill</a> wrote in to tell us that many small businesses, like bars, use a third-party credit card processor to offset the expenses of purchasing credit card terminals and accepting different cards:<br></p> <blockquote>3rd Party CC Processing Companies offer Merchant Bank services to small businesses that cannot afford to offer CC services to their customers, or to businesses that have been denied CC processing by Merchant Bank. <p>(In simple legal terms the 3rd Party Companies will act as a straw man between the Merchant Bank and the business that actually accepts the CC from the customer.)</p> <p>In addition to offering Merchant Bank services the 3rd Party CC Processing Company will often provide the data terminals and supporting equipment at a very low cost or even free to their clients. The data terminals, because they are accessing the 3rd Party network rather than an actual Merchant Bank network, can be programmed to accept an even wider variety of CC's and perform other functions, such as check clearing.</p> </blockquote> <p>We asked the credit card companies whether a merchant that contracts with a third-party processor still has to adhere to the merchant agreement: MasterCard simply said "Yes," and American Express said that these merchants still sign a contract with the credit card company regardless of how they sign up for card acceptance. Corporate Shill disputes this, saying that using a third-party processor does not require the merchant to sign an agreement with the credit card companies, but the companies, at least American Express, disagree.</p> <p><em>Are government and educational entities exempt from these rules? What is the exception for convenience fees?</em></p> <p>MasterCard says:<br></p> <blockquote>We allow a "convenience" to be charged by certain educational institutions and public sector merchants, including: <ul> <li>Elementary and secondary schools for tuition and related fees, and school-maintained room and board</li> <li>Colleges, universities, professional schools, and junior colleges for tuition and related fees, and school-maintained room and board</li> <li>Local, state, and federal courts of law that administer and process court fees, alimony, and child support payments</li> <li>Government entities that administer and process local, state, and federal fines</li> <li>Local, state, and federal entities that engage in financial administration and taxation</li> <li>Government Services; merchants that provide general support services for the government</li> </ul> In addition, a merchant is permitted to charge a fee (such as a bona fide commission, postage, expedited service or convenience fees, and the like) if the fee is imposed on all like transactions regardless of the form of payment used. For example, a merchant that has a website that accepts MasterCard, Visa and direct debit to a checking account as its three forms of payment, may ask for a surcharge IF the fee is applied to all three methods of payment. The same applies to a merchant that has a physical store that accepts cash, checks, MasterCard and Visa. The store can charge a fee as long as the fee is applied to all four methods of payment.</blockquote> <p>American Express says such fees are only allowed "in very limited industries, for example, taxes."</p> <p><em>Can a merchant ask for ID with I pay with a credit card? Can I refuse to show it?</em></p> <p>We've <a href="http://consumerist.com/5025266/reader-refuses-to-give-drivers-license-with-credit-card-purchase">addressed this before</a>, too, and it also bears repeating, along with a little elaboration from MasterCard: "However, to be clear, the MasterCard rule <em>does</em> allow merchants to ask for ID. Our rule prohibits the merchant from refusing to perform the transaction solely on the basis of the cardholder refusing to provide the ID. (If the merchant asks for ID and the cardholder refuses, then the merchant can either perform the transaction or call their acquirer for direction.)"</p> <p>That being said, this isn't going to help you when you're out of cash and the guy at the convenience store won't let you charge that <a href="http://consumerist.com/5030218/we-review-drank-the-anti+energy-drank">can of Drank</a>. But reporting these violations, to the credit card company, to your issuing bank, and to <a href="mailto:tips@consumerist.com">us</a> (preferably with pictures), will draw enough attention to the merchant that it will, hopefully, change its way.</p> ]]></description>
			<link><![CDATA[http://consumerist.com/5028913/more-on-minimum-purchases-surcharges-and-other-credit-card-merchant-agreement-violations-from-the-companies-themselves]]></link>
			<guid><![CDATA[http://consumerist.com/5028913/more-on-minimum-purchases-surcharges-and-other-credit-card-merchant-agreement-violations-from-the-companies-themselves]]></guid>
			<category><![CDATA[ your rights ]]></category>
			<category><![CDATA[ American Express ]]></category>
			<category><![CDATA[ Banks ]]></category>
			<category><![CDATA[ Convenience fees ]]></category>
			<category><![CDATA[ Credit Cards ]]></category>
