Top 20 Consumer Fraud Complaints Of 2007

The FTC today released its top consumer fraud complaints of 2007. Based on complaints filed by consumers, identity theft is the number one complaint by a very wide margin, taking 32% of all complaints. The next closest complaint category was Shop-at-Home/Catalog Sales, which only took 8% of the complaints. Here’s how the bastards break down:

Rank | Category | Complaints | %

20 Charitable Solicitations | 1,843 | <1
19 Multi-Level Mktg./Pyramids/Chain Letters | 3,092 | <1
18 Debt Management/Credit Counseling | 3,442 | <1
17 Employ. Agencies/Job Counsel/Overseas Work | 5,932 | 1
16 Telephone Services | 8,155 | 1
15 Office Supplies and Services | 9,211 | 1
14 Real Estate (Not Timeshares) | 9,475 | 1
13 Business Opportunities and Work-at-Home Plans | 11,362 | 1
12 Magazines and Buyers Clubs | 12,970 | 2
11 Investments | 13,705 | 2
10 Advance-Fee Loans and Credit Protection/Repair | 14,342 | 2
9 Travel, Vacations, and Timeshares | 14,903 | 2
8 Health Care Claims |16,097 | 2
7 Internet Auctions | 24,376 | 3
6 Computer Equipment and Software | 27,036 | 3
5 Prizes/Sweepstakes and Lotteries | 32,162 | 4
4 Foreign Money Offers | 32,868 | 4
3 Internet Services | 42,266 | 5
2 Shop-at-Home/Catalog Sales | 62,811 | 8
1 Identity Theft | 258,427 | 32

FTC Releases List of Top Consumer Fraud Complaints in 2007 [FTC via Elliot.org]
(Photo: Getty)

Want more consumer news? Visit our parent organization, Consumer Reports, for the latest on scams, recalls, and other consumer issues.